Description
Kanlux HIMA LED downlights are luminaires with high luminous efficiency (over 110 lm/W). The possibility of adjusting the luminaires in two axes and high colour rendering index make the luminaires ideal for places where it is important to expose specific zones and colours - boutiques, sales stands or large-format stores. Kanlux HIMA LED is a high power luminaire, so it will provide the right amount of light even in high rooms.
Download
Datasheet 23W
Datasheet 33W
Download
Datasheet 23WDatasheet 33W
Specifications
| Brand | Kanlux |
|---|---|
| SKU | 22841, 22842, 22843, 22844 |
| Diameter (mm) | 190 |
| Height (mm) | 150 |
| Recessed Depth (mm) | 150 |
| Minimum Void (mm) | 220 |
| Cut-out Diameter (mm) | 175 |
| Tilt (°) | 45 |
| Rotation (°) | 350 |
| Material | Aluminium Alloy |
| Finish | White, Black |
| IP Rating | IP20 |
| Voltage (V) | 230V 50Hz |
| Diffuser | Clear |
| Lamp Technology | LED |
| Lamp Included | Yes |
| Dimmable | No |
| Rated Life (Hours) | 30000 |
| Beam Angle (°) | 45 |
| Colour Temperature (K) | 4000 |
| Light Colour | Neutral White |
| Lumens (lm) | 15W = 1500, 40W = 4050 |
| Lumens (Light Source only) | 23W = 2510, 33W = 3670 |
| Wattage (W) | 23, 33 |
| Efficacy | 110 |
| CRI | 80 |
| Warranty (Years) | 1 |














